Story Highlights
- 7% of teachers say they have "a great deal" of input in school decisions
- Majority of teachers (52%) say they should have a great deal of input
- Teachers say state, federal governments should have the least input
WASHINGTON, D.C. -- U.S. K-12 teachers believe their input needs to carry more weight when important decisions are being made at the school level. Currently, 31% of teachers believe their input is considered "a great deal" or "a lot" in these situations, much lower than the percentages saying the same about input from other stakeholders -- including school administration, the local school board, and state and federal governments.
A great deal/A lot | A moderate amount | A little | None at all | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School administration | 84 | 12 | 4 | <1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local school board | 67 | 18 | 6 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State government | 65 | 24 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal government | 34 | 30 | 31 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachers | 31 | 26 | 32 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | 26 | 36 | 36 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students | 11 | 20 | 40 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup, March 5-12, 2018 |
These results are from a nationally representative Gallup Panel survey of nearly 500 teachers who teach kindergarten through high school at public, parochial, private and other schools across the U.S., conducted March 5-12, 2018.
Classroom teachers' belief that their voices are not heard in decision-making processes is not new. A 2012 Gallup survey of employees in 12 different occupational categories found that K-12 teachers were the least likely of all groups to agree with the statement "At work, my opinions seem to count."
In addition to asking teachers how much input they currently have in decision-making at their school, teachers were asked how much input they should have. The results show that teachers clearly believe they need a stronger voice where they work. Nearly all teachers, 93%, believe they should have considerable input, including 52% saying "a great deal" -- substantially exceeding the percentages saying other stakeholders should have similar levels of input on important decisions. Teachers are nine percentage points more likely to say they should have considerable input than to say the same about the next highest group, school administration, at 84%.
A great deal/A lot | A moderate amount | A little | None at all | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teachers | 93 | 7 | <1 | <1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School administration | 84 | 14 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Local school board | 56 | 33 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents | 44 | 42 | 12 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students | 40 | 34 | 23 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State government | 19 | 51 | 23 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Federal government | 5 | 34 | 40 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gallup, March 5-12, 2018 |
Teachers' belief that they should have more influence than they do currently is accompanied by their widely held view that state and federal governments currently have too much influence.
Nearly two-thirds of teachers (65%) say their state government currently has a lot or a great deal of input in how decisions are made, yet just 19% believe it should have that much input.
Federal government input is even less important, according to teachers. Roughly a third (34%) say the federal government's input has considerable influence on their school's decisions, and just 5% believe its input should have considerable influence. One in five teachers say federal government input shouldn't be factored at all in their school's decision-making.