SECURITY CAMERAS INSTALLATION UPDATE
As part of NYCHA's comprehensive plan to make public housing developments safer, it is on track to roll out wide-ranging security enhancements that include Closed Circuit Television (CCTV) surveillance cameras at 86 developments by the end of 2013; a complete list is below. NYCHA's Layered Access Control includes modern intercoms, wireless key fobs, technologically advanced cameras and vandalism-resistant doors as a supplement to CCTV cameras. NYCHA does not have the funding to install these systems at all of its developments, but will install them where elected officials have allocated discretionary funding for security measures. Since the inception of the CCTV surveillance program in 1997, NYCHA has installed 8,090 security surveillance cameras of varying scale at 691 buildings in 125 developments citywide.
Complete | In Construction | To Be Scheduled |
Bronx | Bronx | Brooklyn |
Mitchel | Bailey Avenue | 575 Warren St. |
Mott Haven | Edenwald | Coney Island Site 4/Site 5 |
Fort Independence | Coney Island Site 8 | |
Brooklyn | Jackson | Farragut |
303 Vernon Ave. | Marble Hill | Gowanus |
Bay View | Middletown Plaza | Independence |
Borinquen Plaza I/II | Moore | Ingersoll |
Fiorentino Plaza | Murphy | O'Dwyer Gardens |
Glenwood | Patterson | Pink |
Nostrand | Taylor-Wythe | |
Sheepshead | Brooklyn | Whitman |
Williams Plaza | Atlantic Terminal | Wyckoff Gardens |
Belmont-Sutter | ||
Manhattan | Brownsville | Manhattan |
45 Allen | Bushwick II | Chelsea |
Amsterdam | Hope Gardens | Chelsea Addition |
Campos Plaza I | Hylan | DeHostos |
Campos Plaza II | Ocean Hill | Douglass I |
Dyckman | Surfside Gardens | Douglass II |
King Towers | Tilden | Douglass Addition |
Lehman Village | Fulton | |
Smith | Manhattan | Johnson |
Taft | 830 Amsterdam Ave. | LES Infill |
Baruch Baruch Addition | Lexington | |
Queens | Carver | Two Bridges |
Conlon Lihfe Towers | Elliott | |
Latimer Gardens | Hernandez | Queens |
Holmes | Pomonok | |
Staten Island | Isaacs | |
Mariners Harbor | LaGuardia | |
Meltzer Towers | ||
Polo Grounds | ||
Rutgers | ||
Seward Park Extension | ||
UPACA 5 | ||
UPACA 6 | ||
Vladeck I | ||
Vladeck II | ||
Washington | ||
Wilson | ||
Queens | ||
Bland | ||
Hammel | ||
Woodside |