Current Top 10 Baby Names in the U.S.
The Social Security Administration (SSA) maintains a list of popular baby names for the years 1880-2009. The top 10 baby names, by gender, in 2010 were:
| Rank | Male | Female |
|---|---|---|
| 1 | Jacob | Isabella |
| 2 | Ethan | Sophia |
| 3 | Michael | Emma |
| 4 | Jayden | Olivia |
| 5 | William | Ava |
| 6 | Alexander | Emily |
| 7 | Noah | Abigail |
| 8 | Daniel | Madison |
| 9 | Aiden | Chloe |
| 10 | Anthony | Mia |
You may also wish to view the top baby names by state .
