State and Territorial Fish and Wildlife Agencies
There are many reasons that you may need to contact your state/territorial fish and wildlife agency. Among those reasons are:
- To report hunting, fishing, and littering violations .
- For specific rules governing hunting .
- For information on stocking fish in lakes and ponds .
- To inquire about hunting classes and Junior Hunting Licenses .
- If you have found an abandoned or injured wild animal .
- To obtain hunting and fishing licenses when you are unable to locate a facility in your area that provides them.
To contact your state fish and wildlife agency for any of the above reasons, or for additional information or questions, please locate your state below:
Alabama | Division of Wildlife and Freshwater Fisheries | 1.334.242.3465 |
Alaska | Department of Fish and Game | 1.907.465.4100 |
American Samoa | Department of Marine and Wildlife Resources | 1.684.633.4456 |
Arizona | Game and Fish Department | 1.602.942.3000 |
Arkansas | Game and Fish Commission | 1.800.364.4263 or 1.501.223.6300 |
California | Department of Fish and Game | 1.916.445.0411 |
Colorado | Division of Wildlife | 1.303.297.1192 |
Connecticut | Department of Environmental Protection | 1.860.424.3000 |
Delaware | Division of Fish and Wildlife | 1.302.739.9910 |
District of Columbia | Fisheries and Wildlife Division | 1.202.535.2260 |
Florida | Fish and Wildlife Conservation Commission | 1.850.488.4676 |
Georgia | Wildlife Resources Division | 1.770.918.6400 |
Guam | Division of Aquatic and Wildlife Resources | 1.671.735.3955 |
Hawaii | Department of Land and Natural Resources | 1.808.587.0400 |
Idaho | Fish and Game Department | 1.208.334.3700 |
Illinois | Department of Natural Resources | 1.217.782.6302 |
Indiana | Division of Fish and Wildlife | 1.317.232.4080 |
Iowa | Wildlife Bureau | 1.515.281.5918 |
Kansas | Department of Wildlife and Parks | 1.620.672.5911 |
Kentucky | Department of Fish and Wildlife Resources | 1.800.858.1549 |
Louisiana | Department of Wildlife and Fisheries | 1.225.765.2800 |
Maine | Department of Inland Fisheries and Wildlife | 1.207.287.8000 |
Mariana Islands | Division of Fish and Wildlife | 1.670.664.6000 or 1.670.664.6004 |
Maryland | Department of Natural Resources | 1.877.620.8DNR (1.877.620.8367) or 1.410.260.8367 |
Massachusetts | Department of Fish and Game | 1.617.626.1500 |
Michigan | Department of Natural Resources | 1.517.373.1263 |
Minnesota | Department of Natural Resources | 1.888.MINNDNR (1.888.646.6367) or 1.651.296.6157 |
Mississippi | Department of Wildlife, Fisheries, and Parks | 1.601.432.2400 |
Missouri | Department of Conservation | 1.573.751.4115 |
Montana | Department of Fish, Wildlife, and Parks | 1.406.444.2612 |
Nebraska | Game and Parks Commission | 1.402.471.0641 |
Nevada | Department of Wildlife | 1.775.688.1500 |
New Hampshire | Fish and Game Department | 1.603.271.2461 or 1.603.271.2462 |
New Jersey | Division of Fish and Wildlife | 1.609.292.2965 |
New Mexico | Department of Game and Fish | 1.505.476.8000 |
New York | Department of Environmental Conservation | 1.518.402.8995 |
North Carolina | Wildlife Resources Commission | 1.919.707.0010 |
North Dakota | Game and Fish Department | 1.701.328.6300 |
Ohio | Division of Wildlife | 1.800.WILDLIFE (1.800.945.3543) or 1.614.265.6300 |
Oklahoma | Department of Wildlife Conservation | 1.405.521.2739 |
Oregon | Department of Fish and Wildlife | 1.800.720.ODFW (1.800.720.6339) or 1.503.947.6000 |
Pennsylvania |
Game Commission (hunting licenses, wildlife management, violations) Fish and Boat Commission (fishing/boating licenses, boating safety courses, fisheries) |
1.717.787.4250 1.717.705.7800 |
Puerto Rico | Department of Natural and Environmental Resources | 1.787.999.2200 |
Rhode Island | Division of Fish and Wildlife | 1.401.789.3094 |
South Carolina | Department of Natural Resources | 1.803.734.3886 |
South Dakota | Game, Fish and Parks Department | 1.605.223.7660 |
Tennessee | Wildlife Resources Agency | 1.615.781.6500 |
Texas | Parks and Wildlife Department | 1.800.792.1112 or 1.512.389.4800 |
Utah | Division of Wildlife Resources | 1.801.538.4700 |
Vermont | Fish and Wildlife Department | 1.802.241.3700 |
Virgin Islands | Division of Fish and Wildlife | 1.340.775.6762 |
Virginia | Department of Game and Inland Fisheries | 1.804.367.1000 For Boat Licenses: 1.877.898.2628 |
Washington | Department of Fish and Wildlife | 1.360.902.2200 |
West Virginia | Division of Natural Resources | 1.304.558.2754 |
Wisconsin | Department of Natural Resources | 1.608.266.2621 |
Wyoming | Game and Fish Department | 1.307.777.4600 |
Additional Resources: