Earthquake Details
- This event has been reviewed by a seismologist.
Magnitude | 5.8 |
---|---|
Date-Time |
|
Location | 37.944°N, 77.942°W |
Depth | 6 km (3.7 miles) |
Region | VIRGINIA |
Distances | 45 km (27 miles) E of Charlottesville, Virginia 55 km (34 miles) SW of Fredericksburg, Virginia 64 km (39 miles) NW of RICHMOND, Virginia 82 km (50 miles) NNE of Farmville, Virginia |
Location Uncertainty | horizontal +/- 9.7 km (6.0 miles); depth +/- 2.6 km (1.6 miles) |
Parameters | NST=564, Nph=564, Dmin=54.5 km, Rmss=1.11 sec, Gp= 18°, M-type="moment" magnitude from initial P wave (tsuboi method) (Mi/Mwp), Version=8 |
Source |
|
Event ID | usc0005ild |
- Did you feel it? Report shaking and damage at your location. You can also view a map displaying accumulated data from your report and others.