According to the latest numbers released by Rassmussen Reports and other pollsters, John Edwards is currently the most electable presidential candidate.
Edwards is the only Democrat with a significant lead in a head-to-head match-up against Republican frontrunner, Rudy Guiliani.
When it comes to the other three major Republican candidates, Edwards's average margin of victory is virtually identical to Obama's and significantly higher than Clinton's.
Here's how the numbers currently stack up:
General Election Matchups: Net Democrat/Number of polls | |||
John Edwards | Hillary Clinton | Barack Obama | |
Rudy Giuliani................ | +3, 6 polls | +1, 16 polls | 0, 13 polls |
John McCain................ | +6, 6 polls | +3, 9 polls | +7, 9 polls |
Mitt Romney................. | +16, 6 polls | +9, 10 polls | +15, 7 polls |
Fred Thompson............. | +11, 4 polls | +6, 10 polls | +11, 12 polls |
Edwards is also outperforming the other Democrats in key battleground states:
Battleground State General Election Match-Ups | |||
John Edwards | Hillary Clinton | Barack Obama | |
Oregon | |||
Fred Thompson..... | Edwards +15 | Clinton +4 | Obama +14 |
Iowa | |||
Rudy Giuliani........ | Edwards +14 | Clinton +6 | Obama +5 |
Fred Thompson..... | Edwards +23 | Clinton +2 | Obama +10 |
Kansas | |||
Fred Thompson..... | Edwards +13 | Clinton -12 | Obama +4 |
Wisconsin | |||
Rudy Giuliani........ | Edwards +10 | Clinton +1 | Obama -2 |
Fred Thompson..... | Edwards +13 | Clinton +3 | Obama +3 |
Ohio | |||
Rudy Giuliani........ | Edwards +8 | Clinton +3 | Obama -11 |
Fred Thompson..... | Edwards +24 | Clinton +15 | Tied |
Minnesota | |||
Rudy Giuliani........ | Edwards +8 | Clinton +9 | Obama -6 |
Fred Thompson..... | Edwards +24 | Clinton +16 | Obama +8 |
Missouri | |||
Rudy Giuliani........ | Edwards +5 | Clinton -1 | Obama -8 |
Fred Thompson..... | Edwards +21 | Clinton +8 | Obama +6 |
Kentucky | |||
Rudy Giuliani........ | Edwards +3 | Clinton -3 | Obama -16 |
Fred Thompson..... | Edwards +22 | Clinton +13 | Obama -6 |
Virginia | |||
Rudy Giuliani........ | Tied | Clinton -4 | Obama -15 |
Fred Thompson..... | Edwards +10 | Clinton -4 | Obama -6 |
Alabama | |||
Fred Thompson..... | Edwards - 2 | Clinton -5 | Obama -16 |
New Mexico | |||
Rudy Giuliani........ | Edwards - 3 | Clinton +6 | Obama -10 |
Fred Thompson..... | Edwards +18 | Clinton +10 | Obama +7 |
Arizona, Grand Canyon State poll | |||
Rudy Giuliani........ | Edwards - 8 | Clinton -19 | Obama -10 |
John McCain........ | Edwards -17 | Clinton -21 | Obama -15 |
Mitt Romney......... | Edwards +6 | Clinton -6 | Obama +3 |
SOURCE: Survey USA polling. Best Democrat in each category shown in BOLD. |
So, don't write off Mr. Edwards just yet!
Onward!