1250 Broadway, 27th Floor New York, NY 10001

HOW BAD IS YOUR LANDLORD?

Two hundred buildings have made the list of the "most poorly maintained multiple dwellings" in the City of New York.

Of the 200 structures identified by the New York City Department of Housing and Preservation and Development as meriting this "honor," only sixteen are buildings with 15 or more units. (A large chunk are 3- or 4-family homes.)

So, if you're about to sign a lease for an apartment in any of these buildings, BEWARE

(You may be asking for trouble.)

              Counc                                           Comm    
BORO   STREET NAME                             Dist         Dist     UNITS
1            23 ARDEN STREET                         10          12          16
1            184 EAST 109 STREET                   8            11          3
1            350 EAST 116 STREET                   8            11          3
1            2807 FREDERICK DGLSS BLVD.   7            10          8
1            146 HENRY STREET                       1            3            7
1            383 WEST 125 STREET                 7            9            6
1            533 WEST 158 STREET                 7            12          24
1            612 WEST 182 STREET                 10          12          16

2            1610 ADAMS STREET                     15          11          3
2            1388 BRISTOW STREET                16          3            3
2            367 BRONX PARK AVENUE            15          6            3
2            1474 BRYANT AVENUE                   17          3            3
2            2414 BUTLER PLACE                      13          10          4
2            2241 CRESTON AVENUE               14          5            26
2            2070 CROTONA AVENUE               15          6            3
2            2254 CROTONA AVENUE               15          6            28
2            1008 DR M L KING JR BLVD.          17          4            3
2            1055 DR M L KING JR BLVD.          17          4            94
2            702 EAGLE AVENUE                        17          1            7
2            495 EAST 138 STREET                   8            1            10
2            456 EAST 149 STREET                   17          1            16
2            861 EAST 164 STREET                   17          2            3
2            812 EAST 165 STREET                   17          3            4
2            660 EAST 166 STREET                   16          3            21
2            806 EAST 169 STREET                   16          3            3
2            745 EAST 178 STREET                   15          6            36
2            363 EAST 180 STREET                   15          5            9
2            983 EAST 181 STREET                   15          6            21
2            304 EAST 183 STREET                   15          5            16
2            760 EAST 217 STREET                   12          12          3
2            1820 GRAND CONCOURSE           14          5            29
2            1135 GRANT AVENUE                     16          4            3
2            1136 GRANT AVENUE                     16          4            6
2            1912 HOLLAND AVENUE                 15          11          4
2            3055 HULL AVENUE                         11          7            7
2            924 KELLY STREET                        17          2            9
2            935 KELLY STREET                        17          2            32
2            1520 LELAND AVENUE                    18          9            17
2            648 MANIDA STREET                      17          2            3
2            1029 MANOR AVENUE                    18          9            4
2            1271 MORRIS AVENUE                   16          4            16
2            1238 MORRIS AVENUE                   16          4            12
2            1277 MORRIS AVENUE                   16          4            16
2            23 MT HOPE PLACE                        16          5            3
2            3605 OLINVILLE AVENUE                12          12          3
2            4633 PARK AVENUE                        15          6            9
2            3049 PERRY AVENUE                     11          7            3
2            1302 REV JAMES POLITE AVE.      16          3            8
2            650 ROSEDALE AVENUE               18          9            3
2            664 SAGAMORE STREET               15          11          3
2            1300 SHAKESPEARE AVENUE      16          4            3
2            1379 TELLER AVENUE                    16          4            3
2            1360 TELLER AVENUE                    16          4            3
2            1077 TELLER AVENUE                    16          4            8
2            1212 TINTON AVENUE                    16          3            3
2            1227 TINTON AVENUE                    16          3            3
2            1677 TOWNSEND AVENUE            14          5            3
2            1167 WASHINGTON AVENUE         16          3            3
2            1235 WHEELER AVENUE               17          9            3
2            212 WILLIS AVENUE                        8            1            8  

3            6203 10th AVENUE                           38          10          4
3            266 45th STREET                            38          7            8
3            1029 53 STREET                             39          12          6
3            227 ALBANY AVENUE                      36          8            4
3            2268 ATLANTIC AVENUE                 37          16          3
3            2270 ATLANTIC AVENUE                 37          16          3
3            368 BALTIC STREET                       33          6            8
3            27 BEAVER STREET                       34          4            6
3            1490 BEDFORD AVENUE               35          8            8
3            2336 BEDFORD AVENUE               40          14          6
3            2154 BERGEN STREET                  37          16          3
3            1143 BLAKE AVENUE                      42          5            4
3            1130 BLAKE AVENUE                      42          5            3
3            535 BRADFORD STREET              42          5            4
3            379 BUSHWICK AVENUE                34          1            4
3            1010 CARROLL STREET                35          9            4
3            197 CHESTNUT STREET                37          5            6
3            365 COLUMBIA STREET                 38          6            4
3            701 CONEY ISLAND AVENUE         40          14          6
3            284 COOPER STREET                   37          4            6
3            84 CORNELIA STREET                   37          4            3
3            2144 CORTELYOU ROAD              40          14          6
3            1532 DE KALB AVENUE                  37          4            6
3            2158 DEAN STREET                       41          16          6
3            996 DECATUR STREET                  37          4            3
3            452 EAST 95 STREET                     42          17          5
3            1549 EASTERN PARKWAY EXT.    41          16          3
3            1885 EASTERN PARKWAY EXT.    37          16          3
3            97 ELDERT STREET                       37          4            3
3            864 ELTON STREET                       42          5            6
3            593 EUCLID AVENUE                      42          5            4
3            556 EVERGREEN AVENUE             34          4            3
3            521 EVERGREEN AVENUE             34          4            3
3            360 FRANKLIN AVENUE                  36          3            9
3            931 FULTON STREET                     35          2            6
3            1446 FULTON STREET                   36          3            3
3            1548 FULTON STREET                   36          3            4
3            2813 FULTON STREET                   37          5            4
3            3084 FULTON STREET                   37          5            6
3            2156A FULTON STREET                 37          16          3
3            2112 FULTON STREET                   41          16          6
3            1328 GATES AVENUE                     34          4            6
3            337 GRAFTON STREET                  42          16          6
3            659 GREENE AVENUE                    36          3            3
3            1373 GREENE AVENUE                  37          4            6
3            1137 GREENE AVENUE                  34          4            5
3            1363 GREENE AVENUE                  37          4            6
3            491 HANCOCK STREET                 36          3            3
3            1352 HANCOCK STREET               37          4            6
3            308 HARMAN STREET                    37          4            5
3            296 HARMAN STREET                    37          4            6
3            320 HARMAN STREET                    37          4            6
3            334 HART STREET                          36          3            8
3            536 HENDRIX STREET                   42          5            3
3            199 HOWARD AVENUE                   41          3            6
3            293 IRVING AVENUE                        37          4            8
3            995 JEFFERSON AVENUE              41          3            4
3            764 JEFFERSON AVENUE              41          3            8
3            1244 JEFFERSON AVENUE            37          4            3
3            527 KNICKERBOCKER AVENUE   37          4            8
3            531 KNICKERBOCKER AVENUE   37          4            8
3            195 LENOX ROAD                           40          17          12
3            131 LEWIS AVENUE                        36          3            4
3            771 LIBERTY AVENUE                     37          5            3
3            869 LIBERTY AVENUE                     37          5            5
3            778 LINCOLN PLACE                       35          8            8
3            320 LINDEN BLVD.                           40          17          3
3            241 LINDEN BLVD.                           40          17          8
3            270 LINDEN STREET                      37          4            3
3            544 LINWOOD STREET                  37          5            6
3            786 MACON STREET                      41          3            3
3            435 MARION STREET                     41          16          6
3            346 MARION STREET                     41          16          6
3            236 MC KINLEY AVENUE                 37          5            4
3            414 MELROSE STREET                 34          4            8
3            389 MONROE STREET                   36          3            3
3            829 MONROE STREET                   41          3            8
3            684 MYRTLE AVENUE                     35          3            6
3            595 NEW LOTS AVENUE                42          5            3
3            399 NOSTRAND AVENUE               36          3            3
3            1399 PACIFIC STREET                   36          8            4
3            1261 PACIFIC STREET                   36          8            11
3            146 PALMETTO STREET                34          4            3
3            46 PALMETTO STREET                  34          4            3
3            68 PATCHEN AVENUE                    41          3            8
3            257 PATCHEN AVENUE                  41          3            4
3            1719 PITKIN AVENUE                      41          16          12
3            465 PROSPECT AVENUE               39          7            3
3            1308 PROSPECT PLACE               36          8            5
3            1922 PROSPECT PLACE               41          16          4
3            1109 PUTNAM AVENUE                   34          4            3
3            1175 PUTNAM AVENUE                   34          4            3
3            599 QUINCY STREET                      36          3            8
3            145 ROCKAWAY PARKWAY          41          17          6
3            718 SCHENCK AVENUE                  42          5            4
3            230 SCHENECTADY AVENUE        36          8            6
3            232 SCHENECTADY AVENUE        36          8            6
3            674 SHEFFIELD AVENUE                42          5            4
3            327 SHEPHERD AVENUE               37          5            3
3            323 SHEPHERD AVENUE               37          5            3
3            711 SHEPHERD AVENUE               42          5            4
3            2517 SNYDER AVENUE                  40          17          3
3            21A SOMERS STREET                   41          16          3
3            145 SOMERS STREET                   37          16          6
3            40 SOMERS STREET                     37          16           3
3            1145 ST JOHNS PLACE                  36          8             4
3            1320 ST JOHNS PLACE                  35          8             8
3            700 ST MARKS AVENUE                 36          8            4
3            250 STOCKHOLM STREET            37          4             8
3            191 SUMPTER STREET                  41          3            8
3            609 SUTTER AVENUE                     42          5            4
3            535 THROOP AVENUE                    36          3            4
3            232 TOMPKINS AVENUE                 36          3            3
3            309 TOMPKINS AVENUE                 36          3            8
3            237 TROUTMAN STREET               34          4            6
3            227 TROY AVENUE                         36          8            12
3            496 VAN BUREN STREET               41          3            4
3            11 VAN BUREN STREET                 36          3            3
3            176 VAN SICLEN AVENUE               37          5            3
3            124 VAN SICLEN AVENUE               37          5           15
3            384 VANDERBILT AVENUE             35          2            4
3            28 VERMONT STREET                   37          5            3
3            354 VERNON AVENUE                    36          3            4
3            2836 WEST 19 STREET                 47          13          4
3            1113 WILLOUGHBY AVENUE          34          4            6
3            515 WILSON AVENUE                     37          4            6
3            90 WILSON AVENUE                       34          4            3
3            636 WILSON AVENUE                     37          4            6
3            441 WILSON AVENUE                     37          4            12
3            203 WILSON AVENUE                     37          4            6
3            142 WILSON AVENUE                     34          4            6
3            271 WOODBINE STREET               37          4             3  

4            18-14 LINDEN STREET                   34          5            6
4            108-44 LIVERPOOL STREET         28          12           3
4            1722 MADISON STREET                 34          5            6
4            1720 PALMETTO STREET              34          5            6
4            1659 SUMMERFIELD STREET       34          5            6
4            1675 WOODBINE STREET             34          5            6

5            238 YORK AVENUE                         49          1            3 

To download a copy of HPD 's list, please use this link: THE WORST 200

For additional information about HPD 's Alternative Enforcement Program, please use this link: AEP

Categories: